AKC Scent Work - Trials by Year

Trials as of Oct 04, 2025
2017 142 40 1086 8784 1611
2018 658 147 7935 51619 13605
2019 1017 204 14853 77421 22178
2020 690 139 9776 48466 13913
2021 1295 227 17765 93713 26462
2022 1513 259 21476 112701 30540
2023 1736 295 24309 133279 36183
2024 1906 333 26841 152856 40419
2025 1464 311 21200 127042 33021
Totals 10421 145241 805881 217932

Total number of dogs that have qualified at least once: 29722
Number of distinct breeds of those dogs: 268